Index of /public/icons/svg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Group (1).svg 2026-06-12 12:12 969  
 account-setting-02.svg 2026-06-12 12:12 2.6K 
 admin.svg 2026-06-12 12:12 2.0K 
 building2.svg 2026-06-12 12:12 1.6K 
 calculator.svg 2026-06-12 12:12 4.9K 
 claims.svg 2026-06-12 12:12 1.0K 
 codes-modifiers.svg 2026-06-12 12:12 1.4K 
 column-insert.svg 2026-06-12 12:12 1.4K 
 dashboard.svg 2026-06-12 12:12 1.1K 
 delete.svg 2026-06-12 12:12 1.7K 
 entity-configuration..>2026-06-12 12:12 1.5K 
 facilities.svg 2026-06-12 12:12 2.0K 
 fee-schedule.svg 2026-06-12 12:12 2.9K 
 fee-schedules.svg 2026-06-12 12:12 1.3K 
 filter.svg 2026-06-12 12:12 857  
 group-provider.svg 2026-06-12 12:12 2.3K 
 help-support.svg 2026-06-12 12:12 836  
 insurance-commercial..>2026-06-12 12:12 1.3K 
 insurance-mva.svg 2026-06-12 12:12 1.8K 
 location-04.svg 2026-06-12 12:12 1.0K 
 lock.svg 2026-06-12 12:12 1.3K 
 logout.svg 2026-06-12 12:12 1.6K 
 no-data-found.svg 2026-06-12 12:12 4.1K 
 non-insurance.svg 2026-06-12 12:12 3.2K 
 nsa-configuration.svg 2026-06-12 12:12 923  
 operational-modules.svg2026-06-12 12:12 1.5K 
 organization-access.svg2026-06-12 12:12 1.6K 
 organization-info.svg 2026-06-12 12:12 5.6K 
 patients.svg 2026-06-12 12:12 2.1K 
 payers-plans.svg 2026-06-12 12:12 1.0K 
 phone.svg 2026-06-12 12:12 3.0K 
 processing-loader.svg 2026-06-12 12:12 2.2K 
 rcm-intelligence.svg 2026-06-12 12:12 1.5K 
 rendering-provider.svg 2026-06-12 12:12 1.6K 
 settings-rules.svg 2026-06-12 12:12 1.6K 
 settings.svg 2026-06-12 12:12 1.8K 
 settings 1.svg 2026-06-12 12:12 1.9K 
 signup.png 2026-06-12 12:12 401K 
 sort-arrows.svg 2026-06-12 12:12 523  
 success-check.svg 2026-06-12 12:12 2.1K 
 time-schedule.svg 2026-06-12 12:12 1.0K 
 upload-cloud.svg 2026-06-12 12:12 1.6K 
 varify.png 2026-06-12 12:12 765